Compétition Internationale du Stade Nautique & Championnats de Ligue

Women Slalom Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Barbey Charlotte   LOR      -17 F   1,50/55/13.00   1,00/55/13.00   872,34 
 2   Bischofberger Marion   CHA      -17 F   3,50/55/14.25   2,50/55/14.25   815,60 
 3   Detry Celine   CHA      -21 F   1,50/55/14.25   1,00/55/13.00   717,65 
 4   Bischofberger Illana   CHA      -12 F   0,25/46   5,00/49   510,95 
 5   Troestler Chantale   CHA      Se3 F   2,00/34   4,00/34   63,49 
 6   Mutel Patricia   CHA      Se2 F   1,00/34   3,00/34   40,82 

Under 14 Boys,Under 17 Boys Slalom Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Boone Mathieu         -14 M   1,50/55/12.00   4,25/55/14.25   876,62 
 2   Bischofberger Oscar   CHA      -14 M   1,00/55/14.25   4,50/55/14.25   759,74 
 3   Bourrel Simon   BPL      -14 M   1,50/49   2,00/46   409,09 

Under 21 Men,Open Men Slalom Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Odin Richard   CHA      Ope M   2,00/58/11.25   4,50/58/11.25   840,66 
 2   Patoureaux Jeremy   CHA      Ope M   3,00/58/12.00      758,24 
 3   Lagae Pieter-Jan   CHA      -21 M   0,50/58/13.00   0,50/58/12.00   730,77 
 4   Dorgeville Edouard   CHA      Ope M   2,25/58/16.00   3,50/58/14.25   631,87 
 5   Moine Dimitri   CHA      Ope M   2,00/58/16.00   0,25/58/16.00   549,45 
 6   Mathieu Kevin   CHA      -21 M   5,50/58/18.25   1,00/58/16.00   538,46 
 7   Dufrancatel Stephane   CHA      Ope M   1,00/58/18.25   1,50/58/18.25   478,02 
 8   Muller Anthony   CHA      Ope M   2,50/37   0,50/52   335,16 

Senior 1 Men,Senior 2 Men Slalom Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Mathieu Francois   CHA      Se2 M   1,00/55/13.00   3,50/55/13.00   742,69 
 2   Burlet Christian   IDF      Se2 M   5,00/55/14.25   4,00/55/14.25   690,06 
 3   Smith Alistair   CHA      Se1 M   5,00/55/18.25   3,00/55/16.00   637,50 
 4   Boone Stefan         Se2 M   2,50/55/16.00   1,50/55/16.00   590,64 
 5   Barbey Yves   LOR      Se1 M   4,00/55/18.25   4,00/55/18.25   575,00 
 6   Herman Guillaume   CHA      Se1 M   3,00/43   5,00/34   262,50 

Women Tricks Results

Homologation: Normal - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Barbey Charlotte   LOR      -17 F   3260   3170   453,41 
 2   Bischofberger Marion   CHA      -17 F   1820   1950   271,21 
 3   Bischofberger Illana   CHA      -12 F   780   1640   267,10 
 4   Detry Celine   CHA      -21 F   940   720   109,56 
 5   Troestler Chantale   CHA      Se3 F   860   340   259,82 

Under 14 Boys,Under 17 Boys Tricks Results

Homologation: Normal - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Bischofberger Oscar   CHA      -14 M   2320   2450   339,81 
 2   Bourrel Simon   BPL      -14 M   1170   320   162,27 

Under 21 Men,Open Men Tricks ResultsUnder 21 Men,Open Men Tricks Results

Homologation: Normal - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Patoureaux Jeremy   CHA      Ope M   4650   7250   620,72 
 2   Dorgeville Edouard   CHA      Ope M   2260   2020   193,49 
 3   Lagae Pieter-Jan   CHA      -21 M   1310   2130   182,36 
 4   Mathieu Kevin   CHA      -21 M   1400   1490   127,57 
 5   Moine Dimitri   CHA      Ope M   210   230   19,69 

Senior 1 Men,Senior 2 Men Tricks Results

Homologation: Normal - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Mathieu Francois   CHA      Se2 M   1890   2250   459,18 

Women Jump Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Barbey Charlotte   LOR      -17 F   22,3m   18,3m   411,29 
 2   Detry Celine   CHA      -21 F   19,6m   20,6m   312,64 
 3   Lagae Barbara   CHA      Ope F   17,7m   13,1m   245,98 
 4   Bischofberger Marion   CHA      -17 F   16,3m   12,3m   250,00 
 5   Bischofberger Illana   CHA      -12 F   15,4m   12,2m   337,35 

Under 14 Boys,Under 17 Boys Jump Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Bourrel Simon   BPL      -14 M   24,6m   20,4m   538,23 
 2   Bischofberger Oscar   CHA      -14 M   24,5m   20,3m   535,17 

Under 21 Men,Open Men Jump Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Patoureaux Jeremy   CHA      Ope M   53,3m   55,0m   789,47 
 2   Lagae Pieter-Jan   CHA      -21 M   51,1m   48,5m   725,33 
 3   Dorgeville Edouard   CHA      Ope M   30,5m   24,4m   386,51 
 4   Moine Dimitri   CHA      Ope M   30,4m   27,1m   384,87 
 5   Desmet Christophe   CHA      Ope M   19,7m   12,2m   208,88 

Senior 1 Men,Senior 2 Men Jump Results

Homologation: Ranking List - 25/08/2007 - 26/08/2007
        Name     League           Categ.     1ère manche     2ème manche     Overall  
 1   Mathieu Francois   CHA      Se2 M   25,3m   22,4m   383,65