RNV Golden Tricks

Women Tricks Results

Homologation: World record - 1/07/2007 - 1/07/2007
        Name     Country     Categ.     Round 1     Round 2     Round 3        
 1   Adriaensen Kate   BEL   Ope F   6480   4930   7430    
 2   Lethem Brigitte   FRA   Ope F   7270   7270   5210    
 3   Cambray Iris   FRA   Ope F   6320   7090   3470    
 4   Deshayes Julie   FRA   Ope F   1640   3470   1740    

Men Tricks Results

Homologation: World record - 1/07/2007 - 1/07/2007
        Name     Country     Categ.     Round 1     Round 2     Round 3        
 1   Le Forestier Nicolas   FRA   Ope M   9630   8780   10950    
 2   Desboyaux Franck   FRA   Ope M   10060   10330   7700    
 3   Ballon Pierre   FRA   Ope M   8620   10180   10080    
 4   Fortamps Olivier   BEL   Ope M   10040   3370   4070    
 5   Poteau Alexandre   FRA   Ope M   8650   9570   8650    
 6   Fernandez Theo   FRA   Ope M   6870   7550   6740    
 7   Graux Basile   BEL   Ope M   6980   3840   6580    
 8   Vos Danny   NED   Ope M   6640   3560   2680    
 9   Dupuis David   BEL   Ope M   3060   5590   2480    
 10   Delsaute Sebastien   BEL   Ope M   3470   4510   3470    
 11   Jungerius Kees   NED   Ope M   3960   3970   2990    
 12   Jungerius Nick   NED   Ope M   3420   3600   3320    
 13   Vleerbos Rico   NED   Ope M   3150   3230   1150    
 14   De Jonge Sander   NED   Ope M   2020   2600   2690    
 15   Grauwelman Wesley   NED   Ope M   2430   2490   2510    
 16   Fortamps Jean-Christophe   BEL   Ope M   2160          
 17   Dehanne Benjamin   BEL   Ope M   1270   1270   1120